| Date | 1 December 2022 |
| Start Time | 16.30 |
| End Time | 17.30 |
| Name | PS Physik 1 |
| Short Name | PS Phys1 |
| Number | 704112 |
| Examiner(s) |
|
| Location | HS A |
| Curriculum | UC 033 676 Bachelorstudium Physik |
| Semester | 1 |
| Term | Winter Term 2022/23 |
| Date | 25 November 2022 |
| Start Time | 14.00 |
| End Time | 15.30 |
| Name | VO Physik III: Quanten und Atome |
| Short Name | VO Phys3 |
| Number | 704131 |
| Examiner(s) |
|
| Location | HSB 3 |
| Curriculum | UC 033 676 Bachelorstudium Physik |
| Semester | 3 |
| Term | Winter Term 2022/23 |
| Date | 25 November 2022 |
| Start Time | 11.00 |
| End Time | 14.00 |
| Name | PS Theoretische Physik 1 (Mechanik) |
| Short Name | PS ThPhys1 |
| Number | 705315 |
| Examiner(s) |
|
| Location | HSB 3 |
| Curriculum | UC 033 676 Bachelorstudium Physik |
| Semester | 3 |
| Term | Winter Term 2022/23 |
| Date | 14 November 2022 |
| Start Time | 15.15 |
| End Time | 17.15 |
| Name | PS Mathematische Methoden der Physik 2 |
| Short Name | PS MathMeth2 |
| Number | 705312 |
| Examiner(s) |
|
| Location | HSB 3 |
| Curriculum | UC 033 676 Bachelorstudium Physik |
| Semester | 3 |
| Term | Winter Term 2022/23 |
| Date | 25 November 2022 |
| Start Time | 17.00 |
| End Time | 20.00 |
| Name | PS Theoretische Physik 3 (Elektrodynamik) |
| Short Name | PS Th.Phys.3 |
| Number | 705513 |
| Examiner(s) |
|
| Location | HSB 3 |
| Curriculum | UC 033 676 Bachelorstudium Physik |
| Semester | 5 |
| Term | Winter Term 2022/23 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
1 |
2 |
3 |
4 |
5 |
6 |
|
7 |
8 |
9 |
10 |
11 |
12 |
13 |
15 |
16 |
17 |
18 |
19 |
20 |
|
21 |
22 |
23 |
24 |
26 |
27 |
|
28 |
29 |
30 |