Date | 10 February 2023 |
Start Time | 08.15 |
End Time | 10.15 |
Name | VO Vorbereitungskurs Mathematik |
Short Name | VO Vorb.Mathe |
Number | 744705 |
Examiner(s) |
|
Location | HS A+HS B |
Curriculum | UC 033 676 Bachelorstudium Physik |
Semester | 1 |
Term | Winter Term 2022/23 |
Date | 10 February 2023 |
Start Time | 10.15 |
End Time | 11.30 |
Name | PS Vorbereitungskurs Mathematik |
Short Name | PS Vorb.Mathe |
Number | 744707 |
Examiner(s) |
|
Location | HS A+HS B |
Curriculum | UC 033 676 Bachelorstudium Physik |
Semester | 1 |
Term | Winter Term 2022/23 |
Date | 9 February 2023 |
Start Time | 09.00 |
End Time | 12.00 |
Name | VO Analysis 1 |
Short Name | VO Analys1 |
Number | 702111 |
Examiner(s) |
|
Location | HS A+HS B+HSB3 |
Curriculum | UC 033 201 Curriculum Bachelorstudium Mathematik |
Semester | 1 |
Term | Winter Term 2022/23 |
Date | 28 February 2023 |
Start Time | 09.00 |
End Time | 12.00 |
Name | VO Analysis 1 |
Short Name | VO Analys1 |
Number | 702111 |
Examiner(s) |
|
Location | HS A+HSB3 |
Curriculum | UC 033 201 Curriculum Bachelorstudium Mathematik |
Semester | 1 |
Term | Winter Term 2022/23 |
Date | 1 February 2023 |
Start Time | 18.00 |
End Time | 20.00 |
Name | PS Analysis I |
Short Name | PS Analys1 |
Number | 702117 |
Examiner(s) |
|
Location | HS A+HS B+HS C+HS D+HSB 3 |
Curriculum | UC 033 201 Curriculum Bachelorstudium Mathematik |
Semester | 1 |
Term | Winter Term 2022/23 |
Date | 27 February 2023 |
Start Time | 09.00 |
End Time | 11.00 |
Name | PS Analysis I |
Short Name | PS Analys1 |
Number | 702114 |
Examiner(s) |
|
Location | HS A+HSB 3+Gr. HS |
Curriculum | UC 033 201 Curriculum Bachelorstudium Mathematik |
Semester | 1 |
Term | Winter Term 2022/23 |
Date | 7 February 2023 |
Start Time | 11.30 |
End Time | 12.30 |
Name | PS Physik 1 |
Short Name | PS Phys1 |
Number | 704112 |
Examiner(s) |
|
Location | HS B |
Curriculum | UC 033 676 Bachelorstudium Physik |
Semester | 1 |
Term | Winter Term 2022/23 |
Date | 8 February 2023 |
Start Time | 11.30 |
End Time | 13.00 |
Name | VO Physik 1 |
Short Name | VO Phys1 |
Number | 706110 |
Examiner(s) |
|
Location | HS A |
Curriculum | UC 033 676 Bachelorstudium Physik |
Semester | 1 |
Term | Winter Term 2022/23 |
Date | 1 March 2023 |
Start Time | 14.00 |
End Time | 15.00 |
Name | PS Physik 1 |
Short Name | PS Phys1 |
Number | 704112 |
Examiner(s) |
|
Location | HS A |
Curriculum | UC 033 676 Bachelorstudium Physik |
Semester | 1 |
Term | Winter Term 2022/23 |
Date | 3 February 2023 |
Start Time | 14.00 |
End Time | 16.00 |
Name | VO Physik III: Quanten und Atome |
Short Name | VO Phys3 |
Number | 704131 |
Examiner(s) |
|
Location | HSB 3 |
Curriculum | UC 033 676 Bachelorstudium Physik |
Semester | 3 |
Term | Winter Term 2022/23 |
Date | 21 February 2023 |
Start Time | 14.00 |
End Time | 16.00 |
Name | VO Physik III: Quanten und Atome |
Short Name | VO Phys3 |
Number | 704131 |
Examiner(s) |
|
Location | HS A |
Curriculum | UC 033 676 Bachelorstudium Physik |
Semester | 3 |
Term | Winter Term 2022/23 |
Date | 8 February 2023 |
Start Time | 14.00 |
End Time | 16.00 |
Name | PS Physik III: Quanten und Atome |
Short Name | PS Phys3 |
Number | 704132 |
Examiner(s) |
|
Location | HSB 1+Gr. HS |
Curriculum | UC 033 676 Bachelorstudium Physik |
Semester | 3 |
Term | Winter Term 2022/23 |
Date | 28 February 2023 |
Start Time | 14.00 |
End Time | 16.00 |
Name | PS Physik III: Quanten und Atome |
Short Name | PS Phys3 |
Number | 704132 |
Examiner(s) |
|
Location | HSB 3 |
Curriculum | UC 033 676 Bachelorstudium Physik |
Semester | 3 |
Term | Winter Term 2022/23 |
Date | 2 February 2023 |
Start Time | 10.00 |
End Time | 13.00 |
Name | PS Theoretische Physik 1 (Mechanik) |
Short Name | PS ThPhys1 |
Number | 705315 |
Examiner(s) |
|
Location | HS B |
Curriculum | UC 033 676 Bachelorstudium Physik |
Semester | 3 |
Term | Winter Term 2022/23 |
Date | 3 February 2023 |
Start Time | 14.15 |
End Time | 16.15 |
Name | VO Theoretische Physik 3 (Elektrodynamik) |
Short Name | VO ThPhys3 |
Number | 705511 |
Examiner(s) |
|
Location | HS B |
Curriculum | UC 033 676 Bachelorstudium Physik |
Semester | 5 |
Term | Winter Term 2022/23 |
Date | 2 February 2023 |
Start Time | 14.15 |
End Time | 17.15 |
Name | VO Astrophysik 1 |
Short Name | VO Astro1 |
Number | 706130 |
Examiner(s) |
|
Location | HSB 3 |
Curriculum | UC 033 676 Bachelorstudium Physik |
Semester | 6 |
Term | Winter Term 2022/23 |
Date | 1 February 2023 |
Start Time | 14.15 |
End Time | 16.00 |
Name | PS Festkörperphysik |
Short Name | PS Festkörper |
Number | 704252 |
Examiner(s) |
|
Location | HS B |
Curriculum | UC 033 676 Bachelorstudium Physik |
Semester | 6 |
Term | Winter Term 2022/23 |
Date | 1 March 2023 |
Start Time | 14.15 |
End Time | 16.00 |
Name | PS Festkörperphysik |
Short Name | PS Festkörper |
Number | 704252 |
Examiner(s) |
|
Location | HSB 3 |
Curriculum | UC 033 676 Bachelorstudium Physik |
Semester | 6 |
Term | Winter Term 2022/23 |
Date | 6 February 2023 |
Start Time | 09.00 |
End Time | 12.00 |
Name | VO Lineare Algebra und Analytische Geometrie 1 |
Short Name | VO LinAlgebra |
Number | 702101 |
Examiner(s) |
|
Location | HS A+HS B+HS C+HS D+Gr.HS |
Curriculum | UC 033 201 Curriculum Bachelorstudium Mathematik |
Semester | 1 |
Term | Winter Term 2022/23 |
Date | 1 March 2023 |
Start Time | 09.00 |
End Time | 12.00 |
Name | VO Lineare Algebra und Analytische Geometrie 1 |
Short Name | VO LinAlgebra |
Number | 702101 |
Examiner(s) |
|
Location | HS A+HS B+Gr. HS |
Curriculum | UC 033 201 Curriculum Bachelorstudium Mathematik |
Semester | 1 |
Term | Winter Term 2022/23 |
Date | 7 February 2023 |
Start Time | 09.00 |
End Time | 10.00 |
Name | VO Atom- und Molekülphysik |
Short Name | VO AMphysik |
Number | 744723 |
Examiner(s) |
|
Location | |
Curriculum | UC 033 676 Bachelorstudium Physik |
Semester | 6 |
Term | Winter Term 2022/23 |
Date | 2 February 2023 |
Start Time | 09.00 |
End Time | 10.00 |
Name | VO Atom- und Molekülphysik |
Short Name | VO AMphysik |
Number | 744723 |
Examiner(s) |
|
Location | |
Curriculum | UC 033 676 Bachelorstudium Physik |
Semester | 6 |
Term | Winter Term 2022/23 |
Date | 20 February 2023 |
Start Time | 08.15 |
End Time | 10.00 |
Name | VO Einführung in die Physik |
Short Name | VO EinfPhysik |
Number | 744001 |
Examiner(s) |
|
Location | HSB 3 |
Curriculum | UC 033 676 Bachelorstudium Physik |
Semester | 1 |
Term | Winter Term 2022/23 |
Date | 27 February 2023 |
Start Time | 11.15 |
End Time | 14.00 |
Name | VO Mathematische Methoden der Physik 2 |
Short Name | VO Math.Meth. 2 |
Number | 705311 |
Examiner(s) |
|
Location | HS A |
Curriculum | UC 033 676 Bachelorstudium Physik |
Semester | 3 |
Term | Winter Term 2022/23 |
Date | 6 February 2023 |
Start Time | 11.00 |
End Time | 15.00 |
Name | VO Festkörperphysik |
Short Name | VO Festkörper |
Number | 704251 |
Examiner(s) |
|
Location | HS E |
Curriculum | UC 033 676 Bachelorstudium Physik |
Semester | 6 |
Term | Winter Term 2022/23 |
Date | 22 February 2023 |
Start Time | 09.00 |
End Time | 11.15 |
Name | PS Mathematische Methoden der Physik 2 |
Short Name | PS MathMeth 2 |
Number | 705312 |
Examiner(s) |
|
Location | HSB 3 |
Curriculum | UC 033 676 Bachelorstudium Physik |
Semester | 3 |
Term | Winter Term 2022/23 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
4 |
5 |
|||||
11 |
12 |
|||||
13 |
14 |
15 |
16 |
17 |
18 |
19 |
21 |
23 |
24 |
25 |
26 |
||