Date | 1 December 2021 |
Start Time | 13.45 |
End Time | 15.15 |
Name | PS Physik I: Mechanik und Wärmelehre |
Short Name | PS Physik 1 |
Number | 704112 |
Examiner(s) |
|
Location | HSB 2, HSB 3 |
Curriculum | UC 033 676 Bachelorstudium Physik |
Semester | 1 |
Term | Winter Term 2021/22 |
Date | 3 December 2021 |
Start Time | 14.30 |
End Time | 16.30 |
Name | PS Analysis I |
Short Name | PS Analysis 1 |
Number | 702117 |
Examiner(s) |
|
Location | HS A, HS B, Gr. HS |
Curriculum | UC 033 676 Bachelorstudium Physik |
Semester | 1 |
Term | Winter Term 2021/22 |
Date | 7 December 2021 |
Start Time | 08.00 |
End Time | 09.00 |
Name | PS Atom- und Molekülphysik |
Short Name | PS AMP |
Number | 744725 |
Examiner(s) |
|
Location | HSB 3 |
Curriculum | UC 033 676 Bachelorstudium Physik |
Semester | 5 |
Term | Winter Term 2021/22 |
Date | 30 November 2021 |
Start Time | 00.00 |
End Time | 00.00 |
Name | VO Theoretische Physik 2 (Quantentheorie) |
Short Name | VO Th.Phys.2 |
Number | 705410 |
Examiner(s) |
|
Location | mündlich n.V. |
Curriculum | UC 033 676 Bachelorstudium Physik |
Semester | 4 |
Term | Summer Term 2022 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
2 |
4 |
5 |
||||
6 |
8 |
9 |
10 |
11 |
12 |
|
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |