Date | 14 January 2022 |
Start Time | 14.30 |
End Time | 18.00 |
Name | VO Analysis 1 |
Short Name | VO Analysis 1 |
Number | 702111 |
Examiner(s) |
|
Location | HS A, HS B, HSB 1, HSB 3 |
Curriculum | UC 033 676 Bachelorstudium Physik |
Semester | 1 |
Term | Winter Term 2021/22 |
Date | 28 January 2022 |
Start Time | 09.00 |
End Time | 12.30 |
Name | PS Theoretische Physik 1 (Mechanik) |
Short Name | PS Th. Phys. 1 |
Number | 705315 |
Examiner(s) |
|
Location | HSB 3 |
Curriculum | UC 033 676 Bachelorstudium Physik |
Semester | 3 |
Term | Winter Term 2021/22 |
Date | 1 February 2022 |
Start Time | 14.15 |
End Time | 17.45 |
Name | PS Mathematische Methoden der Physik 2 |
Short Name | PS Math. Meth. 2 |
Number | 705312 |
Examiner(s) |
|
Location | HS A |
Curriculum | UC 033 676 Bachelorstudium Physik |
Semester | 3 |
Term | Winter Term 2021/22 |
Date | 27 January 2022 |
Start Time | 12.30 |
End Time | 14.00 |
Name | VO Astrophysik 1 |
Short Name | VO Astro1 |
Number | 706130 |
Examiner(s) |
|
Location | HSB 3 |
Curriculum | UC 033 676 Bachelorstudium Physik |
Semester | 1 |
Term | Winter Term 2021/22 |
Date | 28 January 2022 |
Start Time | 13.30 |
End Time | 15.30 |
Name | VO Theoretische Physik 3 (Elektrodynamik) |
Short Name | VO ThPhys 3 |
Number | 705511 |
Examiner(s) |
|
Location | HSB 3 |
Curriculum | UC 033 676 Bachelorstudium Physik |
Semester | 5 |
Term | Winter Term 2021/22 |
Date | 11 January 2022 |
Start Time | 08.00 |
End Time | 09.00 |
Name | VO Einführung in die Physik |
Short Name | VO Einf.Physik |
Number | 744001 |
Examiner(s) |
|
Location | HS C |
Curriculum | UC 033 676 Bachelorstudium Physik |
Semester | 1 |
Term | Winter Term 2021/22 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 |
2 |
|||||
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
12 |
13 |
15 |
16 |
||
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
29 |
30 |
||
31 |