Date | 8 February 2024 |
Start Time | 10.00 |
End Time | 13.00 |
Name | VO Analysis 2 |
Short Name | VO Analysis 2 |
Number | 702211 |
Examiner(s) |
|
Location | HS C |
Curriculum | UC 033 201 Curriculum Bachelorstudium Mathematik |
Semester | 2 |
Term | Summer Term 2023 |
Date | 5 February 2024 |
Start Time | 09.15 |
End Time | 11.45 |
Name | VO Lineare Algebra+ VO Lineare Algebra und Analytische Geometrie 1+702102 VO Vertiefung Lineare Algebra und Analytische Geometrie |
Short Name | VO LinAlg |
Number | 702109+702101+702102 |
Examiner(s) |
|
Location | HS A,B,D,F |
Curriculum | UC 033 676 Bachelorstudium Physik |
Semester | 1 |
Term | Winter Term 2023/24 |
Date | 27 February 2024 |
Start Time | 09.00 |
End Time | 12.00 |
Name | VO Physik IV: Kerne und Teilchen |
Short Name | VO Phys4 |
Number | 706175 |
Examiner(s) |
|
Location | HSB 3 |
Curriculum | UC 033 676 Bachelorstudium Physik |
Semester | 4 |
Term | Summer Term 2023 |
Date | 8 February 2024 |
Start Time | 10.00 |
End Time | 12.00 |
Name | VO Physik 1: Mechanik und Wärmelehre |
Short Name | VO Phys1 |
Number | 706110 |
Examiner(s) |
|
Location | HS A |
Curriculum | UC 033 676 Bachelorstudium Physik |
Semester | 1 |
Term | Winter Term 2023/24 |
Date | 29 February 2024 |
Start Time | 10.00 |
End Time | 12.00 |
Name | VO Physik 1: Mechanik und Wärmelehre |
Short Name | VO Phys1 |
Number | 706110 |
Examiner(s) |
|
Location | HS A |
Curriculum | UC 033 676 Bachelorstudium Physik |
Semester | 1 |
Term | Winter Term 2023/24 |
Date | 6 February 2024 |
Start Time | 10.00 |
End Time | 12.00 |
Name | PS Physik 1: Mechanik und Wäremelehre |
Short Name | PS Phys1 |
Number | 706111 |
Examiner(s) |
|
Location | HSB 3 |
Curriculum | UC 033 676 Bachelorstudium Physik |
Semester | 1 |
Term | Winter Term 2023/24 |
Date | 1 March 2024 |
Start Time | 09.15 |
End Time | 11.45 |
Name | VO Lineare Algebra+VO Lineare Algebra und Analytische Geometrie 1+ VO Vertiefung Lineare Algebra und Analytische Geometrie |
Short Name | VO LinAlg |
Number | 702109+702101+702102 |
Examiner(s) |
|
Location | HS A,B,D,F |
Curriculum | UC 033 676 Bachelorstudium Physik |
Semester | 1 |
Term | Winter Term 2023/24 |
Date | 9 February 2024 |
Start Time | 09.15 |
End Time | 12.45 |
Name | VO Analysis 1 + Vertiefung |
Short Name | VO Analysis 1 +Vertiefung |
Number | 702111+702112 |
Examiner(s) |
|
Location | HS A, HS B, HSB 3 |
Curriculum | UC 033 676 Bachelorstudium Physik |
Semester | 1 |
Term | Winter Term 2023/24 |
Date | 28 February 2024 |
Start Time | 09.15 |
End Time | 12.45 |
Name | VO Analysis 1 + Vertiefung |
Short Name | VO Analysis 1 +Vertiefung |
Number | 702111+702112 |
Examiner(s) |
|
Location | HS A, HS B, HSB 3 |
Curriculum | UC 033 676 Bachelorstudium Physik |
Semester | 1 |
Term | Winter Term 2023/24 |
Date | 7 February 2024 |
Start Time | 16.15 |
End Time | 17.45 |
Name | PS Analysis 1 |
Short Name | PS Analysis 1 |
Number | 702114+702117 |
Examiner(s) |
|
Location | HS A, HS B, HSB 2, HSB 3 |
Curriculum | UC 033 201 Curriculum Bachelorstudium Mathematik |
Semester | 1 |
Term | Winter Term 2023/24 |
Date | 26 February 2024 |
Start Time | 09.15 |
End Time | 10.45 |
Name | PS Analysis 1 |
Short Name | PS Analysis 1 |
Number | 702114+702117 |
Examiner(s) |
|
Location | HS A, HS B, HSB 2, HSB 3 |
Curriculum | UC 033 201 Curriculum Bachelorstudium Mathematik |
Semester | 1 |
Term | Winter Term 2023/24 |
Date | 6 February 2024 |
Start Time | 09.30 |
End Time | 12.30 |
Name | VO Theoretische Physik 3 (Elektrodynamik) |
Short Name | VO ThPhys 3 |
Number | 705511 |
Examiner(s) |
|
Location | HS A |
Curriculum | UC 033 676 Bachelorstudium Physik |
Semester | 5 |
Term | Winter Term 2023/24 |
Date | 27 February 2024 |
Start Time | 13.00 |
End Time | 16.00 |
Name | VO Theoretische Physik 3 (Elektrodynamik) |
Short Name | VO ThPhys 3 |
Number | 705511 |
Examiner(s) |
|
Location | HSB3 |
Curriculum | UC 033 676 Bachelorstudium Physik |
Semester | 5 |
Term | Winter Term 2023/24 |
Date | 2 February 2024 |
Start Time | 09.00 |
End Time | 12.00 |
Name | VO Stochastik 2 |
Short Name | VO Stochastik 2 |
Number | 702520 |
Examiner(s) |
|
Location | HSB 2 |
Curriculum | UC 033 201 Curriculum Bachelorstudium Mathematik |
Semester | 5 |
Term | Winter Term 2023/24 |
Date | 12 February 2024 |
Start Time | 09.00 |
End Time | 10.00 |
Name | VO Vorbereitungskurs Mathematik |
Short Name | VO Vorb.Mathe |
Number | 744705 |
Examiner(s) |
|
Location | HS A, HS B |
Curriculum | UC 033 676 Bachelorstudium Physik |
Semester | 1 |
Term | Winter Term 2023/24 |
Date | 12 February 2024 |
Start Time | 10.15 |
End Time | 11.15 |
Name | PS Vorbereitungskurs Mathematik |
Short Name | PS Vorb.Mathe |
Number | 744707 |
Examiner(s) |
|
Location | HS A, HS B |
Curriculum | UC 033 676 Bachelorstudium Physik |
Semester | 1 |
Term | Winter Term 2023/24 |
Date | 26 February 2024 |
Start Time | 15.15 |
End Time | 18.00 |
Name | PS Mathematische Methoden der Physik 2 |
Short Name | PS MM2 |
Number | 705312 |
Examiner(s) |
|
Location | HSB 3 |
Curriculum | UC 033 676 Bachelorstudium Physik |
Semester | 3 |
Term | Winter Term 2023/24 |
Date | 2 February 2024 |
Start Time | 08.00 |
End Time | 10.30 |
Name | PS Theoretische Physik 1 (Mechanik) |
Short Name | PS ThPhys1 |
Number | 705315 |
Examiner(s) |
|
Location | HS B |
Curriculum | UC 033 676 Bachelorstudium Physik |
Semester | 3 |
Term | Winter Term 2023/24 |
Date | 29 February 2024 |
Start Time | 08.00 |
End Time | 10.30 |
Name | PS Theoretische Physik 1 (Mechanik) |
Short Name | PS ThPhys1 |
Number | 705315 |
Examiner(s) |
|
Location | HS B |
Curriculum | UC 033 676 Bachelorstudium Physik |
Semester | 3 |
Term | Winter Term 2023/24 |
Date | 1 February 2024 |
Start Time | 14.15 |
End Time | 16.00 |
Name | PS Festkörperphysik |
Short Name | PS Festk.phys |
Number | 704252 |
Examiner(s) |
|
Location | HS B |
Curriculum | UC 033 676 Bachelorstudium Physik |
Semester | 6 |
Term | Winter Term 2023/24 |
Date | 1 February 2024 |
Start Time | 12.00 |
End Time | 14.00 |
Name | VO Astrophysik 1 |
Short Name | VO Astro1 |
Number | 706130 |
Examiner(s) |
|
Location | HS B |
Curriculum | UC 033 676 Bachelorstudium Physik |
Semester | 6 |
Term | Winter Term 2023/24 |
Date | 2 February 2024 |
Start Time | 13.00 |
End Time | 15.30 |
Name | VO Theoretische Physik 1 (Mechanik) |
Short Name | VO ThPhys1 |
Number | 705314 |
Examiner(s) |
|
Location | HSB 3 |
Curriculum | UC 033 676 Bachelorstudium Physik |
Semester | 3 |
Term | Winter Term 2023/24 |
Date | 7 February 2024 |
Start Time | 09.00 |
End Time | 10.00 |
Name | VO Geometrie |
Short Name | VO Geo |
Number | 702511 |
Examiner(s) |
|
Location | HSB 4 |
Curriculum | UC 033 201 Curriculum Bachelorstudium Mathematik |
Semester | 5 |
Term | Winter Term 2023/24 |
Date | 21 February 2024 |
Start Time | 09.00 |
End Time | 10.00 |
Name | VO Geometrie |
Short Name | VO Geo |
Number | 702511 |
Examiner(s) |
|
Location | |
Curriculum | UC 033 676 Bachelorstudium Physik |
Semester | 1 |
Term | Winter Term 2021/22 |
Date | 21 February 2024 |
Start Time | 09.00 |
End Time | 10.00 |
Name | VO Geometrie |
Short Name | VO Geo |
Number | 702511 |
Examiner(s) |
|
Location | HSB 4 |
Curriculum | UC 033 201 Curriculum Bachelorstudium Mathematik |
Semester | 5 |
Term | Winter Term 2023/24 |
Date | 8 February 2024 |
Start Time | 09.00 |
End Time | 11.00 |
Name | VO Mathematische Methoden der Physik 2 |
Short Name | VO MM2 |
Number | 705311 |
Examiner(s) |
|
Location | HS B |
Curriculum | UC 033 676 Bachelorstudium Physik |
Semester | 3 |
Term | Winter Term 2023/24 |
Date | 6 February 2024 |
Start Time | 13.30 |
End Time | 15.30 |
Name | VO Physik III: Quanten und Atome |
Short Name | VO PhysikIII |
Number | 704131 |
Examiner(s) |
|
Location | HS A |
Curriculum | UC 033 676 Bachelorstudium Physik |
Semester | 3 |
Term | Winter Term 2023/24 |
Date | 6 February 2024 |
Start Time | 15.30 |
End Time | 18.00 |
Name | PS Physik III: Quanten und Atome |
Short Name | PS PhysikIII |
Number | 704132 |
Examiner(s) |
|
Location | HS A |
Curriculum | UC 033 676 Bachelorstudium Physik |
Semester | 3 |
Term | Winter Term 2023/24 |
Date | 8 February 2024 |
Start Time | 14.00 |
End Time | 17.30 |
Name | PS Theoretische Physik 3 (Elektrodynamik) |
Short Name | PS TheoPhys3 |
Number | 705513 |
Examiner(s) |
|
Location | HS B |
Curriculum | UC 033 676 Bachelorstudium Physik |
Semester | 5 |
Term | Winter Term 2023/24 |
Remarks | mit Studenten abgesprochen |
Date | 28 February 2024 |
Start Time | 14.00 |
End Time | 16.00 |
Name | PS Physik III: Quanten und Atome |
Short Name | PS Phys3 |
Number | 704132 |
Examiner(s) |
|
Location | HS C |
Curriculum | UC 033 676 Bachelorstudium Physik |
Semester | 3 |
Term | Winter Term 2023/24 |
Date | 6 February 2024 |
Start Time | 10.00 |
End Time | 12.00 |
Name | VO Algebra 1 |
Short Name | VO Algebra 1 |
Number | 702301 |
Examiner(s) |
|
Location | HS G |
Curriculum | UC 033 201 Curriculum Bachelorstudium Mathematik |
Semester | 3 |
Term | Winter Term 2023/24 |
Date | 12 February 2024 |
Start Time | 09.30 |
End Time | 12.00 |
Name | VO Festkörperphysik |
Short Name | VO Festkörper |
Number | 704251 |
Examiner(s) |
|
Location | HS E |
Curriculum | UC 033 676 Bachelorstudium Physik |
Semester | 6 |
Term | Winter Term 2023/24 |
Date | 15 February 2024 |
Start Time | 14.15 |
End Time | 16.00 |
Name | PS Festkörperphysik |
Short Name | PS Festkörper |
Number | 704252 |
Examiner(s) |
|
Location | HS B |
Curriculum | UC 033 676 Bachelorstudium Physik |
Semester | 6 |
Term | Winter Term 2023/24 |
Date | 29 February 2024 |
Start Time | 13.45 |
End Time | 15.45 |
Name | VO Astrophysik 1 |
Short Name | VO Astro1 |
Number | 706130 |
Examiner(s) |
|
Location | HS B |
Curriculum | UC 033 676 Bachelorstudium Physik |
Semester | 6 |
Term | Winter Term 2023/24 |
Date | 27 February 2024 |
Start Time | 15.30 |
End Time | 18.00 |
Name | VO Physik III: Quanten und Atome |
Short Name | VO PhysIII |
Number | 704131 |
Examiner(s) |
|
Location | HS A |
Curriculum | UC 033 676 Bachelorstudium Physik |
Semester | 3 |
Term | Winter Term 2023/24 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
3 |
4 |
|||||
10 |
11 |
|||||
13 |
14 |
16 |
17 |
18 |
||
19 |
20 |
22 |
23 |
24 |
25 |
|